<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to put tabs into Google Earth placemarks</title>
	<atom:link href="http://joethoron.com/how-to-put-tabs-into-google-earth-placemarks/feed" rel="self" type="application/rss+xml" />
	<link>http://joethoron.com/how-to-put-tabs-into-google-earth-placemarks</link>
	<description>Website and marketing help for small businesses and non-profits</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:19:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Joe</title>
		<link>http://joethoron.com/how-to-put-tabs-into-google-earth-placemarks/comment-page-1#comment-446</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 06 Sep 2010 15:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://joethoron.com/?p=91#comment-446</guid>
		<description>Thanks for the inquiry, Daniel. I will try to write up some more detailed instructions and code. I&#039;ll email you when it&#039;s ready.</description>
		<content:encoded><![CDATA[<p>Thanks for the inquiry, Daniel. I will try to write up some more detailed instructions and code. I&#8217;ll email you when it&#8217;s ready.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Fuentes</title>
		<link>http://joethoron.com/how-to-put-tabs-into-google-earth-placemarks/comment-page-1#comment-436</link>
		<dc:creator>Daniel Fuentes</dc:creator>
		<pubDate>Sun, 05 Sep 2010 15:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://joethoron.com/?p=91#comment-436</guid>
		<description>Hy Joe, I would like to implement their innovation, I tried to use the reference link (Designs BarelyFitz) but could not implement. My profile is a fundamental Web manager because I am civil engineering. but iam using GE frequently.

Cochabamba - Bolivia

Thanks</description>
		<content:encoded><![CDATA[<p>Hy Joe, I would like to implement their innovation, I tried to use the reference link (Designs BarelyFitz) but could not implement. My profile is a fundamental Web manager because I am civil engineering. but iam using GE frequently.</p>
<p>Cochabamba &#8211; Bolivia</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://joethoron.com/how-to-put-tabs-into-google-earth-placemarks/comment-page-1#comment-45</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 08 Apr 2010 02:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://joethoron.com/?p=91#comment-45</guid>
		<description>I&#039;m emailing you the code I sent to the map guy. Not sure it&#039;s final. I&#039;ll post a link to the completed file/placemarks when I have them.</description>
		<content:encoded><![CDATA[<p>I&#8217;m emailing you the code I sent to the map guy. Not sure it&#8217;s final. I&#8217;ll post a link to the completed file/placemarks when I have them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chip Johnson</title>
		<link>http://joethoron.com/how-to-put-tabs-into-google-earth-placemarks/comment-page-1#comment-44</link>
		<dc:creator>Chip Johnson</dc:creator>
		<pubDate>Thu, 08 Apr 2010 01:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://joethoron.com/?p=91#comment-44</guid>
		<description>I&#039;d love to see how you did this, I&#039;m trying to implement the same function for a current client&#039;s Earth presence.</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to see how you did this, I&#8217;m trying to implement the same function for a current client&#8217;s Earth presence.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

